Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ATAL UTKRISHT GOVERNMENT INTER COLLEGE BAILPARAW |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3520116 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 83129 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOVT INTER COLLEGE BAILPARAW NAINITAL , UTTARAKHAND – 263139 |
| 5 | PRINCIPAL NAME | MR. NARESH SINGH RAUTELA |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed. |
| 7 | SCHOOL EMAIL ID | gicbailparaw@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9412951540 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALENDER | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. NARESH SINGH RAUTELA |
2 | TOTAL NO. OF TEACHERS | 18 |
PGT | 09 | |
TGT | 09 | |
PRT | 00 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | NONE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR SURAJ PAL SINGH M.A, M.COM, B.PED |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2026 | 23 | 23 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2026 | 33 | 27 | 81.89 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18720 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 & 300 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 500 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 03 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F : TEACHER DETAILS:
|
SL NO. |
TEACHER NAME |
DESIGNATION |
QUALIFICATION |
|
1 |
NARESH SINGH RAUTELA |
PRINCIPAL |
M.Sc. B.Ed. |
|
2 |
SUCHITRA KANWAL |
TGT |
MA B.Ed. |
|
3 |
LALIT MOHAN JOSHI |
TGT |
MA B.Ed. |
|
4 |
HARISH CHANDRA MATHPAL |
PGT |
MSC B.Ed. |
|
5 |
NARENDRA KUMAR PANT |
PGT |
MA B.Ed. |
|
6 |
RAMESH CHANDRA BHATT |
TGT |
MA B.Ed. |
|
7 |
ALOK SINGH RAWAT |
PGT |
MA B.Ed. |
|
8 |
TARUN KUMAR |
PGT |
M.Sc. B.Ed. |
|
9 |
HARISH SINGH |
PGT |
M.A. B.Ed. Geography |
|
10 |
KUMAR DUNGRAKOTI |
TGT |
M.A. B.Ed. |
|
11 |
HEMA BISHT |
TGT |
M.A. B.Ed. |
|
12 |
MANISHI AGARWAL |
PGT |
M.Sc.B.Ed. |
|
13 |
SHANTA PARGAI |
PGT |
M.A. B.Ed. |
|
14 |
SURAJ PAL SINGH |
PET |
M.COM. , M.A. |
|
15 |
SURESH CHANDRA |
PGT |
M.A. B.Ed. |
|
16 |
REKHA NEGI |
TGT |
M.Sc. B.Ed. |
|
17 |
AMITA JOSHI |
TGT |
MFA |
|
18 |
NISHA |
TGT |
DCSE |
